Visit the new season!
CATEGORY ONLYLOL - Aspirante
POSITION TEAM Points PL W D L P+ P- +/-
1 AT Maverick 19 7 6 0 1 6 1 5
2 Lelbana 16 6 5 0 1 5 1 4
3 ILyNeXI 11 7 2 0 5 2 5 -3
4 seoane95 10 6 2 0 4 2 4 -2
5 AT Black Dragon 8 4 2 0 2 2 2 0
6 TSM Dead Poet 5 5 0 0 5 0 5 -5
7 GKN Zombie 2 2 0 0 2 0 2 -2
8 xabaluko -2 (*) 5 4 0 1 4 1 3
CATEGORY ONLYLOL - Maestro
POSITION TEAM Points PL W D L P+ P- +/-
1 Draeth Draenor 9 3 3 0 0 3 0 3
2 Mecha Berial 6 2 2 0 0 2 0 2
3 4nt0n10 2 2 0 0 2 0 2 -2
4 Di0ox 2 2 0 0 2 0 2 -2
5 VideVictoria 1 1 0 0 1 0 1 -1
CATEGORY ONLYLOL - Diamante
POSITION TEAM Points PL W D L P+ P- +/-
1 Juli15CatBoy 9 3 3 0 0 3 0 3
2 Marverick15 7 3 2 0 1 2 1 1
3 Eatork 2 2 0 0 2 0 2 -2
4 AfterTheSun11 2 2 0 0 2 0 2 -2
CATEGORY ONLYLOL - Platino
POSITION TEAM Points PL W D L P+ P- +/-
1 byNAN 9 3 3 0 0 3 0 3
2 Rapagrapas 7 3 2 0 1 2 1 1
3 xXYukinXx 4 2 1 0 1 1 1 0
4 UVadillo 2 2 0 0 2 0 2 -2
5 TheEricus20 2 2 0 0 2 0 2 -2
CATEGORY ONLYLOL - Oro
POSITION TEAM Points PL W D L P+ P- +/-
1 Vitodaqui 0 0 0 0 0 0 0 0
CATEGORY ONLYLOL - Plata
POSITION TEAM Points PL W D L P+ P- +/-
1 Rin Raxa 4 2 1 0 1 1 1 0
2 Skorje 3 1 1 0 0 1 0 1
3 Cirujanoo 3 1 1 0 0 1 0 1
4 d 0 k 4 x 2 2 0 0 2 0 2 -2
CATEGORY ONLYLOL - Bronce
POSITION TEAM Points PL W D L P+ P- +/-
1 FrostShadow6 7 3 2 0 1 2 1 1
2 Jose248 6 2 2 0 0 2 0 2
3 Hammer555YT 5 3 1 0 2 1 2 -1
4 Hershim 2 2 0 0 2 0 2 -2